Buy with confidence
113 Norway St, Walnut Springs, TX 76690
| Ln/Run | Year | Make/Model | Eng /T | MMR($) | Fuel | Top | Odometer | Color | VIN |
| 20-129 | 2019 | Aston Martin DB11 V8 Coupe | 8CT/A | N/A | G | HT | 31,695 | Gray | SCFRMFAW5KGL05135 |
| 20-144 | 2020 | *ROLLS-ROYCE CULLINAN | 12CT/A | N/A | G | 17,255 | Gray | SLATV4C09LU114603 | |
| 20-148 | 2018 | *Ferrari 488 Spider Convertible | 8CT/A | 235,000 | G | 20,309 | Yellow | ZFF80AMA8J0235373 | |
| 20-149 | 2020 | Ferrari Portofino Convertible | 8CT/A | 174,000 | G | CH | 24,848 | Blue | ZFF89FPA0L0250709 |
| 20-154 | 2023 | *Chevrolet Corvette 2dr Z06 Conv | 8C/A | 114,000 | G | 2,054 | Yellow | 1G1YF3D3XP5600277 | |
| 20-155 | 2023 | *Chevrolet Corvette 2dr Z06 Conv | 8C/A | 114,000 | G | 2,491 | Orange | 1G1YF3D32P5600273 | |
| 20-156 | 2024 | Chevrolet Corvette 2dr Z06 Cpe | 8C/A | 113,000 | G | TR | 2,385 | Blue | 1G1YF2D30R5604626 |
| 20-157 | 2025 | Chevrolet Corvette 2dr Z06 Cpe | 8C/A | 110,000 | G | TR | 4,701 | White | 1G1YF2D37S5601535 |
| 20-161 | 2025 | Cadillac Escalade 4WD 4dr Sport | 8C/A | 102,000 | G | PR | 13,855 | Black | 1GYS9FRL2SR246782 |
| 20-164 | 2025 | Cadillac Escalade AWD 4dr V-Series | 8CS/A | 153,000 | G | PR | 17,665 | Black | 1GYS9HR97SR154230 |
| 20-169 | 2023 | *Lamborghini Huracan Tecnica Coupe | 10C/A | 299,000 | G | 15,528 | Black | ZHWUB6ZF8PLA24006 | |
| 20-170 | 2024 | *Lamborghini Urus Performante AWD | 8CT/A | 275,000 | G | 13,778 | Gray | ZPBUC3ZL6RLA32379 | |
| 20-171 | 2019 | *Lamborghini Urus AWD | 8CT/A | 156,000 | G | 32,587 | White | ZPBUA1ZL5KLA00863 | |
| 20-176 | 2015 | *McLaren 650S 2dr Conv Spider Convertible | 8CT/A | 121,000 | G | 20,811 | Red | SBM11FAA0FW004591 | |
| 20-181 | 2024 | *Porsche 911 GT3 RS | 6C/A | 365,000 | G | 9,237 | Black | WP0AF2A97RS272803 | |
| 20-183 | 2023 | *Porsche 911 GT3 Coupe | 6C/M | 258,000 | G | 3,000 | Silver | WP0AC2A94PS270691 | |
| 20-184 | 2023 | *Porsche 911 GT3 Coupe | 6C/ | 242,000 | G | 23,023 | WP0AC2A97PS270183 | ||
| 20-185 | 2021 | Porsche 911 Turbo S Coupe | 6CT/A | 214,000 | G | HT | 14,361 | Silver | WP0AD2A9XMS257078 |
| 20-188 | 2018 | *Porsche 911 Turbo S Cabriolet Convertible | 6CT/A | N/A | G | 8,396 | Silver | WP0CD2A90JS162517 | |
| 20-200 | 1996 | Porsche 911 Carrera 2dr Carrera Targa 6-Spd Manual | 6C/M | N/A | G | PR | 113,428 | Silver | WP0DA2998TS385148 |
| 20-201 | 2014 | Bentley Continental GT V8 S 2dr Conv Convertible | 8CT/A | N/A | G | CV | 71,953 | Gray | SCBGH3ZA9EC040350 |
| 20-202 | 1989 | BMW 3 Series 2dr Sedan M3 | 6C/M | N/A | G | SM | 128,129 | White | WBSAK0302K2198638 |
| 20-203 | 2004 | Porsche 911 2dr Cabriolet Carrera 4S 6-Spd Man Convertible | 6C/M | 37,400 | G | CH | 26,858 | Yellow | WP0CA29994S653167 |
| 20-204 | 1983 | Porsche 911 SC | 6C/M | N/A | G | HT | 92,309 | Silver | WP0EA0910DS170707 |
| 20-205 | 2009 | Aston Martin DB9 2dr Volante Auto Convertible | 12C/A | N/A | G | CV | 25,184 | Gray | SCFAD02E29GB11112 |
| 20-209 | 1967 | Chevrolet Camaro Base | 8C/A | N/A | G | HT | 81,462 | Blue | 124377L126114 |
| 20-214 | 1967 | Pontiac Firebird Firebird | 8C/A | N/A | G | HT | 874 | Red | 223677U142812 |
| 20-221 | 1978 | Pontiac TRANSAM TRANS AM | 8C/A | N/A | G | HT | 98,765 | Yellow | 2W87Z8L141499 |
| 20-224 | 2002 | Chevrolet Camaro 2dr Convertible Z28 | 8C/M | 13,000 | G | CV | 20 | Red | 2G1FP32G822137036 |
| 20-225 | 2002 | Chevrolet Camaro 2dr Convertible Z28 | 8C/A | 13,050 | G | CV | 116 | Black | 2G1FP32G622169354 |
| 20-226 | 1997 | Chevrolet Camaro 2dr Cpe Z28 | 8C/M | 20,400 | G | HT | 575 | White | 2G1FP22PXV2155603 |
| 20-227 | 1997 | Chevrolet Camaro 2dr Cpe Z28 | 8C/A | 20,400 | G | 534 | White | 2G1FP22P7V2141450 | |
| 20-230 | 2008 | Chevrolet Corvette 2dr Cpe Z06 | 8C/M | 45,600 | G | HT | 4,769 | Black | 1G1YY26E285129102 |
| 20-235 | 1954 | Chevrolet 3100 CUSTOM | 8C/A | N/A | G | HT | 7 | Red | H54K025544 |
| 20-237 | 2001 | Ford F-150 Reg Cab Flareside Standard Bed Lightning | 8CS/A | N/A | G | HT | 504 | Red | 2FTZF07391CA56728 |
| 20-240 | 1991 | GMC Sonoma Syclone 6′ AWD | 6CT/A | N/A | G | HT | 15,824 | Black | 1GDCT14Z7M8802812 |
| 20-241 | 1991 | GMC Sonoma Syclone 6′ AWD | 6CT/A | N/A | G | HT | 6,765 | Black | 1GDCT14Z4M8801438 |
| 20-242 | 1968 | Chevrolet 1500 Base | 8C/A | N/A | G | HT | 970 | Black | CS148S156539 |
| 20-243 | 1968 | Chevrolet C 10 | 8C/A | N/A | G | HT | 1,228 | Gold | CE148A142181 |
| 20-244 | 1968 | Chevrolet 1500 PICKUP | 8C/A | N/A | G | HT | 72,255 | Blue | CS148A105160 |
| 20-246 | 1987 | HUMMER H1 Base | 8C/A | N/A | G | HT | 2,145 | Gray | 38703 |
| 20-250 | 1963 | Buick Riviera | 8C/A | N/A | G | HT | 1,328 | Silver | 7J1111132 |
| 20-251 | 1965 | Buick Riviera Base | 8C/A | N/A | G | HT | 44,750 | Burgundy | 494475H909046 |
| 20-253 | 1970 | Buick Skylark Base | 8C/A | N/A | G | HT | 34,536 | Yellow | 444370Z113077 |
| 20-256 | 1971 | Plymouth TRIBUTE TRIBUTE | 8C/ | N/A | G | HT | 58,791 | Yellow | RH23G1R231000 |
| 20-259 | 2000 | Plymouth Prowler 2dr Roadster Convertible | 6C/A | 23,100 | G | CV | 29,728 | Yellow | 1P3EW65G0YV605583 |
| 20-262 | 1967 | Chevrolet Chevelle SS | 8C/M | N/A | G | HT | 1 | White | 138177B211993 |
| 20-263 | 1967 | Chevrolet Camaro SS | 8C/M | N/A | G | 85,441 | Red | 124377N189729 | |
| 20-266 | 1969 | Chevrolet Nova | 8C/A | N/A | G | HT | 12,238 | Gold | 114279W530777 |
| 20-268 | 1970 | Chevrolet El Camino SS | 8C/A | N/A | G | HT | 5,081 | Silver | 136800L165788 |
| 20-269 | 1971 | Chevrolet El Camino Base | 8C/A | N/A | G | HT | 2,529 | Yellow | 134801K103217 |
| 20-271 | 1958 | Chevrolet Impala Base | 6C/A | N/A | G | HT | 80,004 | Blue | E58F116045 |
| 20-274 | 1974 | Chevrolet Corvette Base | 8C/M | N/A | G | HT | 75,312 | Red | 1Z67T4S426247 |
| 20-277 | 1975 | Toyota Land Cruiser | 6C/ | N/A | G | HT | 63,414 | FJ40196202 | |
| 20-278 | 1969 | Volkswagen Cabriolet Base | 4C/M | N/A | G | HT | 85,311 | Red | 1402307734 |
| 20-279 | 1972 | Datsun 280ZX Base | 6C/M | N/A | G | HT | 20,836 | Orange | HLS3096246 |
| 20-287 | 2000 | Ford T-BUCKET | 8C/A | N/A | G | HT | 2,416 | Purple | ID45839C0L0 |
| 20-289 | 1989 | Ford Mustang 2dr Sedan LX Sport 5.0L | 8C/M | N/A | G | HT | 5,508 | Black | 1FABP40E3KF211237 |
| 20-290 | 1968 | Ford Mustang | 6C/A | N/A | G | HT | 18,857 | Blue | 8R01T159677 |
| 20-293 | 1966 | Chevrolet 1500 | 6CT/A | N/A | D | HT | 145,107 | Black | C1446S146314 |
| 20-294 | 1979 | Dodge 100 Base | 8C/A | N/A | G | HT | 90,192 | Red | D14JE9S181278 |
| 20-297 | 1983 | Oldsmobile Cutlass Supreme Calais | 8C/A | N/A | G | HT | 50,389 | Black | 1G3AK4799DM405766 |
| 20-298 | 1997 | Pontiac Firebird 2dr Cpe Formula | 8C/A | N/A | G | HT | 30,749 | Silver | 2G2FV22P5V2212338 |
| 20-299 | 1979 | Pontiac Firebird Trans Am | 8C/A | N/A | G | HT | 73,330 | Gold | 2W87K9L169992 |
| 20-300 | 1964 | Ford Fairlane | 8C/A | N/A | G | HT | 98,672 | Blue | 4R43C104914 |
| 20-302 | 1996 | Chevrolet Corvette 2dr Cpe | 8C/A | 8,975 | G | TR | 54,058 | White | 1G1YY22PXT5100723 |
| 20-303 | 1996 | Chevrolet Impala SS 4dr Sdn | 8C/A | N/A | G | HT | 101,608 | Black | 1G1BL52P7TR151854 |
| 20-305 | 1988 | Mercedes-Benz 560 560 SL | 8C/A | 16,350 | G | HT | 65,685 | Gray | WDBBA48D4JA089862 |
| 20-306 | 1989 | Mercedes-Benz 300 Series 4dr Wagon 300TE Auto | 6C/A | N/A | G | HT | 66,690 | Black | WDBEA90DXKF119957 |
| 20-307 | 1984 | Porsche 944 Base | 4C/M | N/A | G | HT | 92,390 | Gray | WP0AA0947EN459530 |
| 20-308 | 1980 | MG Midget | 4C/M | N/A | G | HT | 82,985 | Red | GVVDJ2AG502569 |
| 20-309 | 1982 | Jeep CJ-7 Base | 6C/M | N/A | G | HT | 3,442 | Blue | 1JCCN87A3CT010910 |
| 20-312 | 1957 | Ford F-100 Base | 8C/M | N/A | G | HT | 92,667 | Blue | F10K7K32845 |
| 20-313 | 1993 | Ford Bronco 2dr XLT | 8C/A | N/A | G | HT | 206,578 | Green | 1FMEU15H9PLA55078 |
| 20-314 | 1986 | Ford Bronco Custom | 8C/A | N/A | G | HT | 24,573 | Orange | 1FMDU15N9GLA61304 |
| 20-315 | 1994 | Ford Bronco 105″ WB XLT | 8C/A | N/A | G | HT | 189,163 | White | 1FMEU15H9RLA49073 |
| 20-317 | 1984 | GMC Caballero Base | 8C/A | N/A | G | HT | 1 | Black | 1GTCW80H8ER502726 |
| 20-320 | 1976 | MG Midget | 4C/ | N/A | G | HT | 72,780 | Yellow | GAN6UG177705G |
| 20-321 | 1980 | Mercedes-Benz SL-Class SL 450 | 8C/A | N/A | G | CH | 127,717 | White | WDB10704412064652 |
113 Norway St, Walnut Springs, TX 76690
Listing statistics for: